Prince Andrew of Yugoslavia
Born: 28 June 1929
Died: 7 May 1990
Positions
- 25 (birth - 23 September 1929)
- 26 (23 September 1929 - 9 June 1930)
- 27 (9 June 1930 - 21 August 1930)
- 28 (21 August 1930 - 5 January 1931)
- 27 (5 January 1931 - 12 February 1932)
- 28 (12 February 1932 - 9 October 1935)
- 29 (9 October 1935 - 4 December 1935)
- 28 (4 December 1935 - 20 January 1936)
- 27 (20 January 1936 - 11 December 1936)
- 26 (11 December 1936 - 25 December 1936)
- 27 (25 December 1936 - 21 February 1937)
- 28 (21 February 1937 - 19 July 1938)
- 27 (19 July 1938 - 21 November 1938)
- 26 (21 November 1938 - 18 December 1941)
- 27 (18 December 1941 - 4 July 1942)
- 28 (4 July 1942 - 26 August 1942)
- 27 (26 August 1942 - 27 April 1943)
- 26 (27 April 1943 - 26 August 1944)
- 27 (26 August 1944 - 15 December 1945)
- 26 (15 December 1945 - 10 June 1948)
- 25 (10 June 1948 - 13 August 1948)
- 26 (13 August 1948 - 14 November 1948)
- 27 (14 November 1948 - 15 August 1950)
- 28 (15 August 1950 - 21 October 1950)
- 29 (21 October 1950 - 6 February 1952)
- 28 (6 February 1952 - 5 April 1953)
- 27 (5 April 1953 - 19 May 1953)
- 28 (19 May 1953 - 5 October 1953)
- 29 (5 October 1953 - 23 August 1954)
- 30 (23 August 1954 - 14 February 1955)
- > 30 (14 February 1955 - 15 November 1956)
- 30 (15 November 1956 - 27 February 1957)
- > 30 (27 February 1957 - 27 February 1959)
- 30 (27 February 1959 - 20 June 1959)
- > 30 (20 June 1959 - death)
Relations
Parent
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.
Tweets by linesuccession