Peter II of Yugoslavia
Born: 6 September 1923
Died: 3 November 1970
Positions
- 21: birth - 21 August 1924
- 22: 21 August 1924 - 21 April 1926
- 23: 21 April 1926 - 23 September 1929
- 24: 23 September 1929 - 9 June 1930
- 25: 9 June 1930 - 21 August 1930
- 26: 21 August 1930 - 5 January 1931
- 25: 5 January 1931 - 12 February 1932
- 26: 12 February 1932 - 9 October 1935
- 27: 9 October 1935 - 4 December 1935
- 26: 4 December 1935 - 20 January 1936
- 25: 20 January 1936 - 11 December 1936
- 24: 11 December 1936 - 25 December 1936
- 25: 25 December 1936 - 21 February 1937
- 26: 21 February 1937 - 19 July 1938
- 25: 19 July 1938 - 21 November 1938
- 24: 21 November 1938 - 18 December 1941
- 25: 18 December 1941 - 4 July 1942
- 26: 4 July 1942 - 26 August 1942
- 25: 26 August 1942 - 27 April 1943
- 24: 27 April 1943 - 26 August 1944
- 25: 26 August 1944 - 15 December 1945
- 24: 15 December 1945 - 10 June 1948
- 23: 10 June 1948 - 13 August 1948
- 24: 13 August 1948 - 14 November 1948
- 25: 14 November 1948 - 15 August 1950
- 26: 15 August 1950 - 21 October 1950
- 27: 21 October 1950 - 6 February 1952
- 26: 6 February 1952 - 5 April 1953
- 25: 5 April 1953 - 19 May 1953
- 26: 19 May 1953 - 5 October 1953
- 27: 5 October 1953 - 23 August 1954
- 28: 23 August 1954 - 14 February 1955
- 29: 14 February 1955 - 15 November 1956
- 28: 15 November 1956 - 27 February 1957
- 29: 27 February 1957 - 27 February 1959
- 28: 27 February 1959 - 20 June 1959
- 29: 20 June 1959 - 19 February 1960
- 30: 19 February 1960 - 3 March 1961
- > 30: 3 March 1961 - death
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.