Archduke Stefan of Austria
Born: 5 August 1932
Died: 12 November 1998
Positions
- 30: birth - 9 October 1935
- > 30: 9 October 1935 - 4 December 1935
- 30: 4 December 1935 - 20 January 1936
- 29: 20 January 1936 - 11 December 1936
- 28: 11 December 1936 - 25 December 1936
- 29: 25 December 1936 - 21 February 1937
- 30: 21 February 1937 - 19 July 1938
- 29: 19 July 1938 - 21 November 1938
- 28: 21 November 1938 - 18 December 1941
- 29: 18 December 1941 - 4 July 1942
- 30: 4 July 1942 - 26 August 1942
- 29: 26 August 1942 - 27 April 1943
- 28: 27 April 1943 - 26 August 1944
- 29: 26 August 1944 - 15 December 1945
- 28: 15 December 1945 - 10 June 1948
- 27: 10 June 1948 - 13 August 1948
- 28: 13 August 1948 - 14 November 1948
- 29: 14 November 1948 - 15 August 1950
- 30: 15 August 1950 - 21 October 1950
- > 30: 21 October 1950 - 6 February 1952
- 30: 6 February 1952 - 5 April 1953
- 29: 5 April 1953 - 19 May 1953
- 30: 19 May 1953 - 5 October 1953
- > 30: 5 October 1953 - death
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.