Prince Edward, Duke of Kent
Born: 9 October 1935
Names & titles
- Prince Edward of Kent (birth - 25 August 1942)
- Prince Edward, Duke of Kent (25 August 1942 - current)
Positions
- 7 (birth - 20 January 1936)
- 6 (20 January 1936 - 11 December 1936)
- 5 (11 December 1936 - 18 December 1941)
- 6 (18 December 1941 - 26 August 1942)
- 5 (26 August 1942 - 26 August 1944)
- 6 (26 August 1944 - 14 November 1948)
- 7 (14 November 1948 - 15 August 1950)
- 8 (15 August 1950 - 6 February 1952)
- 7 (6 February 1952 - 19 February 1960)
- 8 (19 February 1960 - 3 November 1961)
- 9 (3 November 1961 - 10 March 1964)
- 10 (10 March 1964 - 1 May 1964)
- 11 (1 May 1964 - 29 August 1972)
- 10 (29 August 1972 - 11 June 1974)
- 9 (11 June 1974 - 24 October 1974)
- 10 (24 October 1974 - 15 November 1977)
- 11 (15 November 1977 - 19 November 1977)
- 12 (19 November 1977 - 1 March 1980)
- 13 (1 March 1980 - 15 May 1981)
- 14 (15 May 1981 - 21 June 1982)
- 15 (21 June 1982 - 15 September 1984)
- 16 (15 September 1984 - 8 August 1988)
- 17 (8 August 1988 - 23 March 1990)
- 18 (23 March 1990 - 28 July 1996)
- 19 (28 July 1996 - 5 February 1999)
- 20 (5 February 1999 - 1 July 1999)
- 21 (1 July 1999 - 10 February 2002)
- 20 (10 February 2002 - 14 May 2002)
- 21 (14 May 2002 - 8 November 2003)
- 22 (8 November 2003 - 12 March 2007)
- 23 (12 March 2007 - 17 December 2007)
- 24 (17 December 2007 - 20 May 2010)
- 25 (20 May 2010 - 30 May 2010)
- 26 (30 May 2010 - 22 June 2010)
- 27 (22 June 2010 - 29 December 2010)
- 28 (29 December 2010 - 29 March 2012)
- 29 (29 March 2012 - 25 May 2012)
- 30 (25 May 2012 - 30 October 2012)
- > 30 (30 October 2012 - 8 September 2022)
- 30 (8 September 2022 - current)
Relations
Parent
Children
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.
Tweets by linesuccession