Positions
- 13: 29 February 1964 - 10 March 1964
- 14: 10 March 1964 - 28 April 1964
- 15: 28 April 1964 - 1 May 1964
- 16: 1 May 1964 - 25 July 1970
- 17: 25 July 1970 - 29 August 1972
- 16: 29 August 1972 - 11 June 1974
- 15: 11 June 1974 - 24 October 1974
- 16: 24 October 1974 - 15 November 1977
- 17: 15 November 1977 - 19 November 1977
- 18: 19 November 1977 - 30 June 1978
- 17: 30 June 1978 - 6 April 1979
- 18: 6 April 1979 - 1 March 1980
- 19: 1 March 1980 - 23 April 1981
- 20: 23 April 1981 - 15 May 1981
- 21: 15 May 1981 - 21 June 1982
- 22: 21 June 1982 - 15 September 1984
- 23: 15 September 1984 - 9 January 1988
- 22: 9 January 1988 - 8 August 1988
- 23: 8 August 1988 - 2 December 1988
- 24: 2 December 1988 - 23 March 1990
- 25: 23 March 1990 - 30 September 1992
- 26: 30 September 1992 - 6 August 1994
- 27: 6 August 1994 - 24 August 1995
- 28: 24 August 1995 - 28 July 1996
Relations
Parent
Children
Siblings
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.