August
Born: 24 Jan 1813
Died: 12 January 1885
Positions
- 23 (29 January 1820 - 10 December 1820)
- 24 (10 December 1820 - 5 March 1821)
- 23 (5 March 1821 - 24 August 1821)
- 24 (24 August 1821 - 19 July 1822)
- 25 (19 July 1822 - 6 March 1823)
- 26 (6 March 1823 - 4 January 1826)
- 27 (4 January 1826 - 6 January 1827)
- 26 (6 January 1827 - 7 October 1828)
- 25 (7 October 1828 - 26 June 1830)
- 24 (26 June 1830 - 27 November 1833)
- 25 (27 November 1833 - 1 December 1834)
- 24 (1 December 1834 - 20 June 1837)
- 23 (20 June 1837 - 11 January 1840)
- 22 (11 January 1840 - 4 September 1840)
- 23 (4 September 1840 - 23 September 1840)
- 22 (23 September 1840 - 21 November 1840)
- 23 (21 November 1840 - 9 November 1841)
- 24 (9 November 1841 - 22 April 1843)
- 23 (22 April 1843 - 25 April 1843)
- 24 (25 April 1843 - 15 September 1843)
- 25 (15 September 1843 - 6 August 1844)
- 26 (6 August 1844 - 30 November 1844)
- 25 (30 November 1844 - 21 September 1845)
- 26 (21 September 1845 - 25 May 1846)
- 27 (25 May 1846 - 12 June 1847)
- 28 (12 June 1847 - 9 January 1848)
- 29 (9 January 1848 - 25 February 1848)
- 30 (25 February 1848 - 18 March 1848)
- > 30 (18 March 1848 - 28 May 1848)
- 30 (28 May 1848 - 22 July 1848)
- > 30 (22 July 1848 - death)
Relations
Parent
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.
Tweets by linesuccession