Ernest Augustus, Crown Prince of Hanover
Born: 21 September 1845
Died: 14 November 1923
Positions
- 7 (birth - 25 May 1846)
- 8 (25 May 1846 - 18 March 1848)
- 9 (18 March 1848 - 1 May 1850)
- 10 (1 May 1850 - 19 November 1851)
- 9 (19 November 1851 - 7 April 1853)
- 10 (7 April 1853 - 14 April 1857)
- 11 (14 April 1857 - 27 January 1859)
- 12 (27 January 1859 - 24 July 1860)
- 13 (24 July 1860 - 14 August 1862)
- 14 (14 August 1862 - 5 April 1863)
- 15 (5 April 1863 - 8 January 1864)
- 16 (8 January 1864 - 15 September 1864)
- 17 (15 September 1864 - 1 November 1864)
- 18 (1 November 1864 - 3 June 1865)
- 19 (3 June 1865 - 12 April 1866)
- 20 (12 April 1866 - 19 June 1866)
- 19 (19 June 1866 - 11 July 1866)
- 20 (11 July 1866 - 20 February 1867)
- 21 (20 February 1867 - 14 April 1867)
- 22 (14 April 1867 - 10 February 1868)
- 23 (10 February 1868 - 6 July 1868)
- 24 (6 July 1868 - 25 November 1868)
- 25 (25 November 1868 - 26 February 1869)
- 26 (26 February 1869 - 26 November 1869)
- 27 (26 November 1869 - 3 May 1870)
- 28 (3 May 1870 - 14 June 1870)
- 29 (14 June 1870 - 7 October 1870)
- 30 (7 October 1870 - 6 April 1871)
- > 30 (6 April 1871 - 8 April 1871)
- 30 (8 April 1871 - 22 April 1872)
- > 30 (22 April 1872 - death)
Relations
Parent
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.
Tweets by linesuccession