Harald V, King of Norway
Born: 21 February 1937
Positions
- 16: birth - 21 November 1938
- 15: 21 November 1938 - 18 December 1941
- 16: 18 December 1941 - 4 July 1942
- 17: 4 July 1942 - 26 August 1942
- 16: 26 August 1942 - 27 April 1943
- 15: 27 April 1943 - 26 August 1944
- 16: 26 August 1944 - 15 December 1945
- 15: 15 December 1945 - 14 November 1948
- 16: 14 November 1948 - 15 August 1950
- 17: 15 August 1950 - 21 October 1950
- 18: 21 October 1950 - 6 February 1952
- 17: 6 February 1952 - 19 May 1953
- 18: 19 May 1953 - 5 October 1953
- 19: 5 October 1953 - 14 February 1955
- 20: 14 February 1955 - 27 February 1959
- 19: 27 February 1959 - 20 June 1959
- 20: 20 June 1959 - 19 February 1960
- 21: 19 February 1960 - 3 March 1961
- 22: 3 March 1961 - 3 November 1961
- 23: 3 November 1961 - 26 June 1962
- 24: 26 June 1962 - 29 February 1964
- 25: 29 February 1964 - 10 March 1964
- 26: 10 March 1964 - 28 April 1964
- 27: 28 April 1964 - 1 May 1964
- 28: 1 May 1964 - 26 March 1965
- 27: 26 March 1965 - 31 July 1966
- 28: 31 July 1966 - 25 July 1970
- 29: 25 July 1970 - 29 August 1972
- 28: 29 August 1972 - 1 October 1973
- 29: 1 October 1973 - 11 June 1974
- 28: 11 June 1974 - 24 October 1974
- 29: 24 October 1974 - 6 November 1977
- 30: 6 November 1977 - 15 November 1977
- > 30: 15 November 1977 - 8 September 2022
- 30: 8 September 2022 - current
Welcome to the site.
Choose a date from the date-picker above or from the "interesting dates" menu to see the line of succession to the British throne on that date.